TEACHING
Course | Duration | Short Description | Syllabus or Course Webpage | Role | Period |
---|---|---|---|---|---|
Computational Tools for Data Analysis | 16 weeks | Introduction to Python Programming, Visualization tools, and Pandas for Data Analysis | HCAD | Assistant Professor | 2021 |
Marketing Decision Models | 16 weeks | Segmentation, Conjoint, and attribute modeling for marketing decissions and product analysis | MIIA 4400 | Assistant Professor | 2021 |
Visualization and Storytelling | 8 weeks | Tools and techniques to communicate tech complex projects in pitch format for different stakeholders or business teams that do not manage any source of datasets | VyS | Assistant Professor | 2023 |
Graduate Research Project | 16 weeks | Introduction to IA and software oriented Project for business problem solving. Graduate students make projects for real world reknowed enterprises with tech development needs | MIIA 4001 | Assistant Professor | 2022 |
«««< HEAD | |||||
Analytics Computational Lab | 8 weeks | Introduction to Python Programming, Visualization tools, and Pandas for Data Analysis | LCA | Assistant Professor | 2022 - 2023 |
======= | Analytics Computational Lab | 8 weeks | Introduction to Python Programming, Visualization tools, and Pandas for Data Analysis | LCA | Assistant Professor | 2022-2024 |
e1d8a3698e7233ca4ec4594d60a6b8c5790d8478